Which data is relevant?
Zupr currently supports the product groups Footwear, Clothing, Food and Other. The example below shows the relevant basic data of a product. See below for an explanation of Clothing, Footwear and Food.
| Type | Example | Required | Comment |
|---|
| language | string | en | no | The language choice is relevant for eg. the title, description and the suggested retail price. ISO (nl, de, fr, ...) |
|---|
| barcode | string | 870000000001 | yes | GTIN / EAN (13) |
|---|
| type | string | footwear | no | options: footwear, fashion, food, other |
|---|
| classification | string | sneakers | no | e.g. sneakers, shirts, ... |
|---|
| title | string | MyProduct1 | yes | The brand name is not part of the product name. |
|---|
| brand | string | MyBrand | yes | Products of multiple brands are possible within one dataset. |
|---|
| description | string | Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s. | no | Although this column is not required, mentioning a description improves the relevance of the results for the user. |
|---|
| images | list | ['https://domain.tld/imgs/prod1a.jpg', 'https://domain.tld/imgs/prod1b.jpg', ...] | no | If no image is specified, the first image will be from this list used as a hero. |
|---|
Optional data
Optionally, the item code and the recommended sales price can also be included as a brand. This data is useful for retailers to easily and quickly add products to their range.
| Type | Example | Required | Comment |
|---|
| itemcode | string | 12345-ABC | no | unique internal identifier |
|---|
| price_currency | string | EUR | no | ISO: EUR, USD, ... |
|---|
| price_in_cents | int | 995 | no | |
|---|
Additional information
For products of the footwear type, it is relevant to add additional information, such as size, color and whether the sole is loose. For this, extra columns must be added per line, as shown below.
| Type | Example | Required | Comment |
|---|
| variation_id | string | 123AB | no | internal identifier per model |
|---|
| color_name | string | Zwartgrijs | no | ISO (nl, de, fr, ...) |
|---|
| color | list | ['black', 'grey'] | no | This data is used in the filtering for the consumer. options: white, black, gray, cream, brown, purple, dark-blue, light-blue, green, yellow, orange, red, pink, multicolor |
|---|
| size | string | 47 | no | vb: XS, M, 47, one-size, ... |
|---|
| demographic | list | ['male', 'boys'] | no | men, women, unisex, boys, girls, juniors, toddlers, infants |
|---|